Sometimes you only get one chance to get the perfect shot. That’s why the Xperia M5 is packed full of technology to help you capture the moment as it happens. Shoot like a pro with 0.25-second Hybrid Autofocus, 21.5 megapixels and super-sharp zoom.
Discover the power to take videos in outstanding 4K, and capture every moment as you see it.
With a 13 MP front-facing camera, sharp autofocus and HDR mode, this is the only smartphone for selfies.
When you can’t get near enough to your subject, 5x Clear Image Zoom allows you to get close without losing quality.
Designed for beauty and durability, the Xperia M5 makes use of Sony’s classic Omnibalance™ design. With stainless steel corners and a frame that extends just a touch over the screen, it’s protected against bumps.
With a waterproof1 Android™ smartphone, you don’t need to worry if you get wet or dirty. Protected against both water and dust the Xperia M5 lets you carry on with your day without a worry.
The Xperia M5 gives you up to two days battery life2. So whether you’re heading for a city break, going hiking, hanging out with friends, or marathon-watching your favourite TV series, your smartphone will be there with you, charged and ready to go.
Display |
---|
Display diagonal: | 12.7 cm (5") |
Display resolution: | 1920 x 1080 pixels |
Touchscreen: | Y |
Orientation sensor: | Y |
Screen shape: | Flat |
Second display: | N |
Touch technology: | Multi-touch |
Display number of colours: | 16.78 million colors |
Aspect ratio: | 16:9 |
Touchscreen type: | Capacitive |
Display type: | TFT |
Processor |
---|
Processor cores: | 8 |
Processor family: | MediaTek |
64-bit computing: | Y |
Processor frequency: | 2 GHz |
Processor model: | MT6795 |
Storage |
---|
Maximum memory card size: | 200 GB |
Internal storage capacity: | 16 GB |
Compatible memory cards: | MicroSD (TransFlash) |
USB mass storage: | Y |
RAM capacity: | 3 GB |
Camera |
---|
Rear camera type: | Single camera |
Auto focus: | Y |
Front camera resolution (numeric): | 13 MP |
Video recording: | Y |
Rear camera flash: | Y |
Rear camera resolution (numeric): | 21.5 MP |
Zoom capability: | Y |
Front camera type: | Single camera |
ISO sensitivity: | 3200 |
Rear camera resolution: | 5312 x 3984 pixels |
Video recording modes: | 1080p,2160p |
Digital zoom: | 5x |
Geotagging: | Y |
Face detection: | Y |
Sensor type: | Exmor RS |
Networking |
---|
3G: | Y |
4G: | Y |
Wi-Fi: | Y |
2G standards: | EDGE,GPRS,GSM |
Bluetooth: | Y |
4G standard: | LTE |
3G standards: | HSDPA,HSPA,HSUPA,UMTS |
2G bands (primary SIM): | 850,900,1800,1900 MHz |
SIM card type: | NanoSIM |
Bluetooth version: | 4.1 |
Tethering (modem-mode): | Y |
Wi-Fi standards: | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
3G bands supported: | 850,900,1700,1900,2100 MHz |
Near Field Communication (NFC): | Y |
Bluetooth profiles: | A2DP,AVRCP,GAP,GATT,GAVDP,GOEP,HFP,HID,MAP,OPP,PAN,PBAP,SDAP,SPP |
Security algorithms: | 128-bit WEP,EAP,EAP-SIM,EAP-TLS,EAP-TTLS,MSCHAPv2,PEAP,TKIP,WPA,WPA2 |
Subscription |
---|
Subscription type: | No subscription |
Ports & interfaces |
---|
USB port: | Y |
USB version: | 2.0 |
USB connector type: | Micro-USB |
Headphone connectivity: | 3.5 mm |
Messaging |
---|
Short Message Service (SMS): | Y |
MMS (Multimedia Messaging Service): | Y |
E-mail: | Y |
Chat: | Y |
Instant messaging (IM): | Y |
Design |
---|
Colour of product: | White |
Form factor: | Bar |
International Protection (IP) code: | IP68 |
Protection features: | Dust resistant,Water resistant |
Ergonomics |
---|
Proximity sensor: | Y |
Accelerometer: | Y |
Ambient light sensor: | Y |
Performance |
---|
Support for contact groups: | Y |
Themes: | Wallpapers |
Flight mode: | Y |
Personalization: | Icons,Menu,Shortcuts |
Microphone mute: | Y |
Personal info management (PIM): | Alarm clock,Calculator,Calendar,Notes,Stopwatch |
Video call: | Y |
Graphics adapter: | IMG Rogue G6200 |
Navigation |
---|
Position location: | Y |
Assisted GPS (A-GPS): | Y |
GPS (satellite): | Y |
GLONASS: | Y |
Electronic compass: | Y |
Multimedia |
---|
FM radio: | Y |
Audio formats supported: | 3GPP,AAC,AAC+,ASF,FLAC,LPCM,MIDI,MP3,SMF,WAV,WMA |
Video formats supported: | 3GPP,AVI,H.263,H.264,H.265,MP4,MPEG4,VC-1,VP8,VP9,WMV |
Image formats supported: | BMP,GIF,JPG,PNG,WEBP |
Radio Data System (RDS): | Y |
Voice codecs: | AMR-NB,AMR-WB |
Call management |
---|
Call waiting: | Y |
Call divert: | Y |
Call hold: | Y |
Caller ID: | Y |
Speakerphone: | Y |
Conference call: | Y |
Vibrating alert: | Y |
Call timer: | Y |
Speed dialing: | Y |
Software |
---|
Platform: | Android |
Operating system installed: | Android 5.0 |
Battery |
---|
Continuous video playback time: | 8 h |
Talk time (3G): | 11.8 h |
Standby time (3G): | 671 h |
Talk time (4G): | 12.2 h |
Standby time (2G): | 2600 h |
Standby time (4G): | 656 h |
Browsing time (Wi-Fi): | 607 h |
Continuous audio playback time: | 62.5 h |
Weight & dimensions |
---|
Width: | 72 mm |
Height: | 145 mm |
Depth: | 7.6 mm |
Weight: | 142.5 g |
Certificates |
---|
Digital Living Network Alliance (DLNA) certified: | Y |