Display |
---|
Display diagonal: | 14 cm (5.5") |
Display resolution: | 2560 x 1440 pixels |
Touchscreen: | Y |
Orientation sensor: | Y |
Second display: | N |
Screen shape: | Curved edge screen |
Touch technology: | Multi-touch |
Display number of colours: | 16.78 million colors |
Touchscreen type: | Capacitive |
Display type: | SAMOLED |
Aspect ratio: | 16:9 |
Pixel density: | 534 ppi |
Processor |
---|
Processor cores: | 4 |
64-bit computing: | Y |
Processor frequency: | 2.3 GHz |
Processor family: | Samsung Exynos |
Coprocessor: | Y |
Coprocessor frequency: | 1.6 GHz |
Coprocessor cores: | 4 |
Storage |
---|
Maximum memory card size: | 200 GB |
Compatible memory cards: | MicroSD (TransFlash) |
RAM capacity: | 4 GB |
USB mass storage: | Y |
Internal storage capacity: | 32 GB |
RAM type: | LPDDR4 |
User memory: | 24.5 GB |
Camera |
---|
Rear camera type: | Single camera |
Auto focus: | Y |
Night mode: | Y |
Video recording: | Y |
Rear camera resolution (numeric): | 12 MP |
Rear camera flash: | Y |
Front camera resolution (numeric): | 5 MP |
Zoom capability: | Y |
Rear camera aperture number: | 1.7 |
Front camera type: | Single camera |
Geotagging: | Y |
Maximum frame rate: | 120 fps |
Flash type: | LED |
Optical sensor size: | 25.4 / 2.6 mm (1 / 2.6") |
Video recording modes: | 720p,1080p,2160p |
Face detection: | Y |
Front camera aperture number: | 1.7 |
Self-timer: | Y |
Video capture resolution (max): | 3840 x 2160 pixels |
Resolution at capture speed: | 1280x720@120fps,1920x1080@60fps,3840x2160@30fps |
Sensor type: | CMOS |
Smile detection: | Y |
Networking |
---|
SIM card capability: | Single SIM |
3G: | Y |
4G: | Y |
Wi-Fi: | Y |
2G standards: | GPRS,GSM |
Bluetooth: | Y |
4G standard: | LTE |
2G bands (primary SIM): | 850,900,1800,1900 MHz |
3G bands supported: | 850,900,1900,2100 MHz |
SIM card type: | NanoSIM |
Bluetooth profiles: | A2DP,AVRCP,HFP,HID,HOGP,HSP,MAP,OPP,PAN,PBAP |
Tethering (modem-mode): | Y |
Wi-Fi standards: | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Near Field Communication (NFC): | Y |
Bluetooth version: | 4.2 |
3G standards: | HSDPA,UMTS |
Wi-Fi Direct: | Y |
4G bands supported: | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
Ports & interfaces |
---|
USB port: | Y |
USB version: | 2.0 |
USB connector type: | Micro-USB |
Headphone connectivity: | 3.5 mm |
ANT+ enabled: | Y |
Messaging |
---|
Short Message Service (SMS): | Y |
MMS (Multimedia Messaging Service): | Y |
E-mail: | Y |
Chat: | Y |
Instant messaging (IM): | Y |
Design |
---|
Colour of product: | White |
Form factor: | Bar |
International Protection (IP) code: | IP68 |
Fingerprint reader: | Y |
Protection features: | Dust resistant,Water resistant |
Ergonomics |
---|
Proximity sensor: | Y |
Accelerometer: | Y |
Ambient light sensor: | Y |
Performance |
---|
Support for contact groups: | Y |
Themes: | Wallpapers |
Flight mode: | Y |
Personal info management (PIM): | Alarm clock,Calculator,Calendar,Notes |
Microphone mute: | Y |
Video call: | Y |
Personalization: | Icons,Menu,Themes |
Navigation |
---|
Position location: | Y |
Assisted GPS (A-GPS): | Y |
GPS (satellite): | Y |
GLONASS: | Y |
BeiDou: | Y |
Multimedia |
---|
Audio formats supported: | MP3 |
FM radio: | N |
Video formats supported: | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Supported video modes: | 2160p |
Call management |
---|
Call waiting: | Y |
Call divert: | Y |
Call hold: | Y |
Caller ID: | Y |
Speakerphone: | Y |
Conference call: | Y |
Vibrating alert: | Y |
Call timer: | Y |
Speed dialing: | Y |
Call blocking: | Y |
Auto-redialing: | Y |
Software |
---|
Platform: | Android |
Operating system installed: | Android 6.0 |
Battery |
---|
Battery capacity: | 3600 mAh |
Wireless charging: | Y |
Weight & dimensions |
---|
Width: | 72.6 mm |
Weight: | 157 g |
Height: | 150.9 mm |
Depth: | 7.7 mm |
Certificates |
---|
Certification: | CE |
Packaging content |
---|
Quick start guide: | Y |
AC adapter included: | Y |
Headset included: | Y |
Cables included: | Micro-USB |
Other features |
---|
Google applications: | Google Maps,Google Play,YouTube |